How Much are Buffalo Sabres tickets?
Sabres ticket prices can vary depending on where in the stadium you are looking to sit. Currently at KeyBank Center, tickets can be found for as low as $5. On the road, fans can find tickets starting at $6. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Buffalo Sabres Opponents and Pricing for 2025
2025 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Detroit Red Wings | KeyBank Center | $42 | 1405 |
Pittsburgh Penguins | KeyBank Center | $38 | 1087 |
New York Rangers | KeyBank Center | $31 | 996 |
Colorado Avalanche | KeyBank Center | $19 | 1194 |
Ottawa Senators | KeyBank Center | $21 | 1435 |
Florida Panthers | KeyBank Center | $34 | 1257 |
Toronto Maple Leafs | KeyBank Center | $78 | 1268 |
Columbus Blue Jackets | KeyBank Center | $27 | 1257 |
Washington Capitals | KeyBank Center | $43 | 1091 |
Utah Mammoth | KeyBank Center | $16 | 1204 |
St. Louis Blues | KeyBank Center | $18 | 1311 |
Edmonton Oilers | KeyBank Center | $34 | 1229 |
Calgary Flames | KeyBank Center | $19 | 1275 |
Chicago Blackhawks | KeyBank Center | $47 | 1282 |
Carolina Hurricanes | KeyBank Center | $34 | 1278 |
New Jersey Devils | KeyBank Center | $47 | 1297 |
Winnipeg Jets | KeyBank Center | $32 | 1318 |
Philadelphia Flyers | KeyBank Center | $29 | 1258 |
New York Islanders | KeyBank Center | $44 | 1321 |
Boston Bruins | KeyBank Center | $38 | 1299 |
Vancouver Canucks | KeyBank Center | $30 | 1133 |
Anaheim Ducks | KeyBank Center | $33 | 1354 |
Montreal Canadiens | KeyBank Center | $58 | 1307 |
Minnesota Wild | KeyBank Center | $47 | 1186 |
Los Angeles Kings | KeyBank Center | $31 | 1285 |
Vegas Golden Knights | KeyBank Center | $32 | 1176 |
Nashville Predators | KeyBank Center | $47 | 1282 |
Tampa Bay Lightning | KeyBank Center | $31 | 1299 |
San Jose Sharks | KeyBank Center | $26 | 1364 |
Seattle Kraken | KeyBank Center | $47 | 1236 |
Dallas Stars | KeyBank Center | $47 | 1062 |
2025 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Detroit Red Wings | Little Caesars Arena | $35 | 928 |
Pittsburgh Penguins | PPG Paints Arena | $65 | 580 |
Boston Bruins | TD Garden | $49 | 704 |
Montreal Canadiens | Bell Centre | $76 | 498 |
Toronto Maple Leafs | Scotiabank Arena | $106 | 421 |
Carolina Hurricanes | PNC Arena | $47 | 304 |
Utah Mammoth | Delta Center | $52 | 526 |
Colorado Avalanche | Ball Arena | $29 | 548 |
Minnesota Wild | Xcel Energy Center | $78 | 747 |
Philadelphia Flyers | Wells Fargo Center-PA | $30 | 951 |
Winnipeg Jets | Canada Life Centre | $53 | 380 |
Calgary Flames | Scotiabank Saddledome | $24 | 494 |
Edmonton Oilers | Rogers Place | $36 | 478 |
Vancouver Canucks | Rogers Arena | $53 | 538 |
Seattle Kraken | Climate Pledge Arena | $77 | 517 |
New Jersey Devils | Prudential Center | $39 | 731 |
Ottawa Senators | Canadian Tire Centre | $21 | 280 |
St. Louis Blues | Enterprise Center | $58 | 729 |
Dallas Stars | American Airlines Center - TX | $66 | 498 |
Columbus Blue Jackets | Nationwide Arena | $32 | 969 |
New York Rangers | Madison Square Garden | $126 | 668 |
Nashville Predators | Bridgestone Arena | $24 | 713 |
New York Islanders | UBS Arena | $58 | 435 |
Florida Panthers | Amerant Bank Arena | $45 | 711 |
Tampa Bay Lightning | Amalie Arena | $57 | 584 |
Vegas Golden Knights | T-Mobile Arena | $58 | 687 |
San Jose Sharks | SAP Center | $31 | 1012 |
Los Angeles Kings | Crypto.com Arena | $48 | 329 |
Anaheim Ducks | Honda Center | $34 | 552 |
Washington Capitals | Capital One Arena | $119 | 455 |
Chicago Blackhawks | United Center | $29 | 1378 |
Where do the Buffalo Sabres Play?
The Buffalo Sabres play at KeyBank Center in Buffalo.
Address: One Seymour H. Knox III Plaza Buffalo, NY 14203
When do Sabres Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.