How Much are St. Louis Blues tickets?
Blues ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Enterprise Center, tickets can be found for as low as $8. On the road, fans can find tickets starting at $18. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
St. Louis Blues Opponents and Pricing for 2025
2025 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Chicago Blackhawks | Enterprise Center | $68 | 683 |
Dallas Stars | Enterprise Center | $25 | 555 |
Ottawa Senators | Enterprise Center | $59 | 652 |
Minnesota Wild | Enterprise Center | $25 | 832 |
Los Angeles Kings | Enterprise Center | $61 | 512 |
Utah Mammoth | Enterprise Center | $64 | 946 |
Detroit Red Wings | Enterprise Center | $24 | 1173 |
Vancouver Canucks | Enterprise Center | $19 | 1138 |
Edmonton Oilers | Enterprise Center | $55 | 516 |
Seattle Kraken | Enterprise Center | $37 | 555 |
Calgary Flames | Enterprise Center | $23 | 830 |
Philadelphia Flyers | Enterprise Center | $36 | 809 |
Vegas Golden Knights | Enterprise Center | $49 | 499 |
Anaheim Ducks | Enterprise Center | $23 | 646 |
Boston Bruins | Enterprise Center | $27 | 757 |
Nashville Predators | Enterprise Center | $75 | 944 |
Winnipeg Jets | Enterprise Center | $37 | 670 |
New York Rangers | Enterprise Center | $39 | 837 |
Buffalo Sabres | Enterprise Center | $58 | 729 |
Montreal Canadiens | Enterprise Center | $56 | 447 |
Carolina Hurricanes | Enterprise Center | $26 | 852 |
Tampa Bay Lightning | Enterprise Center | $47 | 483 |
Florida Panthers | Enterprise Center | $37 | 640 |
Columbus Blue Jackets | Enterprise Center | $57 | 552 |
New Jersey Devils | Enterprise Center | $59 | 528 |
New York Islanders | Enterprise Center | $35 | 553 |
Washington Capitals | Enterprise Center | $63 | 464 |
San Jose Sharks | Enterprise Center | $25 | 740 |
Toronto Maple Leafs | Enterprise Center | $55 | 496 |
Colorado Avalanche | Enterprise Center | $25 | 595 |
Pittsburgh Penguins | Enterprise Center | $42 | 480 |
2025 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Chicago Blackhawks | United Center | $61 | 944 |
Calgary Flames | Scotiabank Saddledome | $28 | 496 |
Vancouver Canucks | Rogers Arena | $78 | 544 |
Detroit Red Wings | Little Caesars Arena | $28 | 742 |
Pittsburgh Penguins | PPG Paints Arena | $34 | 669 |
Columbus Blue Jackets | Nationwide Arena | $23 | 905 |
Washington Capitals | Capital One Arena | $40 | 937 |
Buffalo Sabres | KeyBank Center | $18 | 1311 |
Toronto Maple Leafs | Scotiabank Arena | $101 | 370 |
Philadelphia Flyers | Wells Fargo Center-PA | $45 | 967 |
New York Islanders | UBS Arena | $39 | 545 |
New York Rangers | Madison Square Garden | $111 | 858 |
New Jersey Devils | Prudential Center | $45 | 715 |
Boston Bruins | TD Garden | $59 | 653 |
Ottawa Senators | Canadian Tire Centre | $24 | 410 |
Montreal Canadiens | Bell Centre | $69 | 442 |
Nashville Predators | Bridgestone Arena | $19 | 810 |
Florida Panthers | Amerant Bank Arena | $58 | 779 |
Tampa Bay Lightning | Amalie Arena | $50 | 566 |
Colorado Avalanche | Ball Arena | $52 | 1090 |
Utah Mammoth | Delta Center | $66 | 353 |
Vegas Golden Knights | T-Mobile Arena | $61 | 890 |
Edmonton Oilers | Rogers Place | $55 | 375 |
Winnipeg Jets | Canada Life Centre | $53 | 360 |
Dallas Stars | American Airlines Center - TX | $26 | 551 |
Minnesota Wild | Xcel Energy Center | $100 | 677 |
Seattle Kraken | Climate Pledge Arena | $72 | 761 |
San Jose Sharks | SAP Center | $28 | 1052 |
Anaheim Ducks | Honda Center | $39 | 556 |
Carolina Hurricanes | PNC Arena | $31 | 559 |
Los Angeles Kings | Crypto.com Arena | $42 | 341 |
Where do the St. Louis Blues Play?
The St. Louis Blues play at Enterprise Center in St. Louis.
Address: 1401 Clark Ave. St. Louis, MO 63103
When do Blues Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.