How Much are Golden State Warriors tickets?
Warriors ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Chase Center, tickets can be found for as low as $40. On the road, fans can find tickets starting at $9. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Golden State Warriors Opponents and Pricing for 2025
2025 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Los Angeles Lakers | Chase Center | $357 | 374 |
Portland Trail Blazers | Chase Center | $78 | 379 |
LA Clippers | Chase Center | $100 | 309 |
Denver Nuggets | Chase Center | $151 | 341 |
Memphis Grizzlies | Chase Center | $109 | 361 |
Phoenix Suns | Chase Center | $109 | 413 |
Indiana Pacers | Chase Center | $89 | 385 |
NBA Cup | Chase Center | $145 | 421 |
Utah Jazz | Chase Center | $105 | 432 |
Houston Rockets | Chase Center | $193 | 289 |
New Orleans Pelicans | Chase Center | $110 | 411 |
Oklahoma City Thunder | Chase Center | $167 | 380 |
Orlando Magic | Chase Center | $100 | 388 |
Dallas Mavericks | Chase Center | $180 | 417 |
Milwaukee Bucks | Chase Center | $88 | 415 |
Sacramento Kings | Chase Center | $91 | 342 |
Atlanta Hawks | Chase Center | $96 | 419 |
New York Knicks | Chase Center | $144 | 395 |
Charlotte Hornets | Chase Center | $93 | 350 |
Miami Heat | Chase Center | $82 | 372 |
Toronto Raptors | Chase Center | $78 | 390 |
Detroit Pistons | Chase Center | $111 | 368 |
Philadelphia 76ers | Chase Center | $93 | 338 |
San Antonio Spurs | Chase Center | $150 | 268 |
Boston Celtics | Chase Center | $115 | 336 |
Chicago Bulls | Chase Center | $79 | 385 |
Minnesota Timberwolves | Chase Center | $153 | 329 |
Brooklyn Nets | Chase Center | $79 | 357 |
Washington Wizards | Chase Center | $90 | 359 |
Cleveland Cavaliers | Chase Center | $113 | 358 |
2025 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Los Angeles Lakers | Crypto.com Arena | $201 | 465 |
Portland Trail Blazers | Moda Center | $71 | 703 |
Milwaukee Bucks | Fiserv Forum | $65 | 829 |
Indiana Pacers | Gainbridge Fieldhouse | $91 | 508 |
Sacramento Kings | Golden 1 Center | $107 | 579 |
Denver Nuggets | Ball Arena | $57 | 934 |
Oklahoma City Thunder | Paycom Center | $110 | 371 |
San Antonio Spurs | Frost Bank Center | $81 | 766 |
New Orleans Pelicans | Smoothie King Center | $51 | 486 |
Orlando Magic | Kia Center | $93 | 731 |
Miami Heat | Kaseya Center | $88 | 947 |
Philadelphia 76ers | Wells Fargo Center-PA | $87 | 709 |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | $66 | 691 |
Chicago Bulls | United Center | $169 | 641 |
Phoenix Suns | Footprint Center | $72 | 880 |
Toronto Raptors | Scotiabank Arena | $101 | 384 |
Brooklyn Nets | Barclays Center | $175 | 880 |
Charlotte Hornets | Spectrum Center | $89 | 462 |
LA Clippers | Intuit Dome | $109 | 608 |
Dallas Mavericks | American Airlines Center - TX | $124 | 703 |
Minnesota Timberwolves | Target Center | $85 | 167 |
Utah Jazz | Delta Center | $40 | 458 |
Memphis Grizzlies | FedExForum | $46 | 527 |
Houston Rockets | Toyota Center - TX | $68 | 657 |
New York Knicks | Madison Square Garden | $354 | 527 |
Washington Wizards | Capital One Arena | $84 | 741 |
Boston Celtics | TD Garden | $151 | 742 |
Detroit Pistons | Little Caesars Arena | $89 | 478 |
Atlanta Hawks | State Farm Arena | $100 | 1002 |
Where do the Golden State Warriors Play?
The Golden State Warriors play at Chase Center in San Francisco.
Address: 300 16th St San Francisco, CA 94158
When do Warriors Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.