How Much are Indiana Pacers tickets?
Pacers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Gainbridge Fieldhouse, tickets can be found for as low as $9. On the road, fans can find tickets starting at $12. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Indiana Pacers Opponents and Pricing for 2025
2025 Home Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Oklahoma City Thunder | Gainbridge Fieldhouse | $47 | 428 |
San Antonio Spurs | Gainbridge Fieldhouse | $53 | 478 |
Atlanta Hawks | Gainbridge Fieldhouse | $35 | 538 |
NBA Cup | Gainbridge Fieldhouse | $24 | 596 |
Golden State Warriors | Gainbridge Fieldhouse | $91 | 508 |
Milwaukee Bucks | Gainbridge Fieldhouse | $54 | 559 |
Brooklyn Nets | Gainbridge Fieldhouse | $16 | 568 |
Toronto Raptors | Gainbridge Fieldhouse | $20 | 550 |
Charlotte Hornets | Gainbridge Fieldhouse | $18 | 525 |
Detroit Pistons | Gainbridge Fieldhouse | $28 | 504 |
Washington Wizards | Gainbridge Fieldhouse | $24 | 596 |
Chicago Bulls | Gainbridge Fieldhouse | $20 | 442 |
Cleveland Cavaliers | Gainbridge Fieldhouse | $23 | 603 |
Denver Nuggets | Gainbridge Fieldhouse | $32 | 583 |
Sacramento Kings | Gainbridge Fieldhouse | $14 | 577 |
New York Knicks | Gainbridge Fieldhouse | $62 | 463 |
Boston Celtics | Gainbridge Fieldhouse | $32 | 583 |
Orlando Magic | Gainbridge Fieldhouse | $23 | 534 |
Miami Heat | Gainbridge Fieldhouse | $28 | 473 |
New Orleans Pelicans | Gainbridge Fieldhouse | $27 | 575 |
Houston Rockets | Gainbridge Fieldhouse | $28 | 579 |
Utah Jazz | Gainbridge Fieldhouse | $19 | 554 |
Dallas Mavericks | Gainbridge Fieldhouse | $43 | 509 |
Philadelphia 76ers | Gainbridge Fieldhouse | $28 | 574 |
Memphis Grizzlies | Gainbridge Fieldhouse | $28 | 584 |
Phoenix Suns | Gainbridge Fieldhouse | $19 | 469 |
Portland Trail Blazers | Gainbridge Fieldhouse | $18 | 533 |
Los Angeles Lakers | Gainbridge Fieldhouse | $133 | 377 |
LA Clippers | Gainbridge Fieldhouse | $35 | 461 |
Minnesota Timberwolves | Gainbridge Fieldhouse | $33 | 576 |
2025 Away Opponents
Opponent | Stadium | Low Price | Tickets Available |
---|---|---|---|
Minnesota Timberwolves | Target Center | $54 | 267 |
San Antonio Spurs | Frost Bank Center | $39 | 706 |
Memphis Grizzlies | FedExForum | $13 | 599 |
Dallas Mavericks | American Airlines Center - TX | $33 | 553 |
Denver Nuggets | Ball Arena | $22 | 1030 |
Golden State Warriors | Chase Center | $89 | 385 |
Utah Jazz | Delta Center | $12 | 508 |
Phoenix Suns | Footprint Center | $13 | 830 |
Detroit Pistons | Little Caesars Arena | $43 | 549 |
Cleveland Cavaliers | Rocket Mortgage FieldHouse | $27 | 586 |
Toronto Raptors | Scotiabank Arena | $57 | 338 |
Chicago Bulls | United Center | $39 | 545 |
New Orleans Pelicans | Smoothie King Center | $23 | 353 |
Boston Celtics | TD Garden | $70 | 758 |
Miami Heat | Kaseya Center | $83 | 869 |
Houston Rockets | Toyota Center - TX | $41 | 628 |
Orlando Magic | Kia Center | $28 | 662 |
Charlotte Hornets | Spectrum Center | $22 | 599 |
Philadelphia 76ers | Wells Fargo Center-PA | $22 | 763 |
Oklahoma City Thunder | Paycom Center | $44 | 408 |
Atlanta Hawks | State Farm Arena | $33 | 877 |
Milwaukee Bucks | Fiserv Forum | $43 | 890 |
New York Knicks | Madison Square Garden | $141 | 588 |
Brooklyn Nets | Barclays Center | $22 | 908 |
Washington Wizards | Capital One Arena | $20 | 797 |
LA Clippers | Intuit Dome | $21 | 603 |
Los Angeles Lakers | Crypto.com Arena | $109 | 577 |
Portland Trail Blazers | Moda Center | $21 | 814 |
Sacramento Kings | Golden 1 Center | $30 | 630 |
Where do the Indiana Pacers Play?
The Indiana Pacers play at Gainbridge Fieldhouse in Indianapolis.
Address: 125 South Pennsylvania Street Indianapolis, IN 46204
When do Pacers Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.